Parki price list TTC in € applicable on the NET SELLER price
Once the transaction has actually been concluded, the agent’s remuneration will become due and payable immediately.
It shall be of a fixed amount in accordance with the following scale and calculated on the net selling price.
For Auray, Guidel, Hennebont, Plouhinec, Pluvigner, Lorient and Quéven agencies :
Montant NET VENDEUR | Barème PARKI TTC |
---|---|
- de 30 000 | 4 020 |
30 001 à 37 000 | 4 020 |
37 001 à 45 000 | 4 520 |
45 001 à 55 000 | 5 020 |
55 001 à 65 000 | 5 520 |
65 001 à 75 000 | 6 020 |
75 001 à 85 000 | 6 770 |
85 001 à 95 000 | 7 280 |
95 001 à 105 000 | 7 780 |
105 001 à 115 000 | 8 280 |
115 001 à 125 000 | 8 780 |
125 001 à 135 000 | 9 280 |
135 001 à 145 000 | 9 780 |
145 001 à 155 000 | 10 290 |
155 001 à 165 000 | 10 790 |
165 001 à 175 000 | 11 490 |
175 001 à 185 000 | 11 990 |
185 001 à 195 000 | 12 490 |
195 001 à 260 000 | 6.32 % |
+ de 260 000 | 6.02 % |
For Locmiquelic agency :
Montant NET VENDEUR | Barème PARKI TTC |
---|---|
0 à 149 000 | 6 % |
150 000 à 270 000 | 5.25 % |
+ de 270 000 | 5 % |